Licensed to R.V.A.A. Championship Meet HY-TEK's Meet Manager 7/24/2011 10:42 PM
                   City County 2011 - 7/22/2011 to 7/23/2011                   
                      ROANOKE VALLEY AQUATIC ASSOCIATION                       
                  City County Championship July 23 & July 24                   
                                    Results                                    
 
Event 1  Men 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Lowe, Micah F              8 HH-VA                            18.46   60  
  2 Bowery, Eli R              8 HH-VA                            19.50   59  
  3 Muzzy, David               8 FH-VA                            19.69   58  
  4 Byrnes, Daniel             8 HV-VA                            20.18   57  
  5 Fitchett, Tommy            7 RC-VA                            20.46   56  
  6 Bartlett, Graydon          7 HV-VA                            21.48   55  
  7 Weld, Cameron J            8 HV-VA                            21.54   54  
  8 Lilley, Davis D            8 HH-VA                            21.59   53  
  9 Morrill, Declan            7 EL-VA                            22.19   52  
 10 Zachmann, Andrew G         8 RC-VA                            22.58   51  
 11 Cole, Brady A              8 RC-VA                            23.31   50  
 12 Laughlin, Aiden A          7 SG-VA                            23.47   49  
 13 Thomas, Benjamin           8 EL-VA                            23.53   48  
 14 Dunnington, Hunter         8 OP-VA                            24.28   47  
 15 Mcnally, John              8 HH-VA                            24.34   46  
 16 Arner, Luke L              8 OP-VA                            24.41   45  
 17 Dewalt, Logan C            8 SG-VA                            24.47   44  
S - Division  
  1 Cole, Carter A             8 RC-VA                            24.60   40  
  2 Vaughan, Titus             7 VS-VA                            24.62   39  
  3 Pedigo, Trace              8 EL-VA                            24.80   38  
  4 Kirtley, Kell P            7 SG-VA                            25.00   37  
  5 Gregory, Colton            7 EL-VA                            25.41   36  
  6 Fleenor, Boone             7 SG-VA                            25.57   35  
  7 Burns, Hayden r            7 RC-VA                            25.94   34  
  8 Hale, Chap c               7 RC-VA                            26.30   33  
  9 Fulton, Ashton             8 AP-VA                            26.35   32  
 10 Mclaughlin, Aiden          8 SR-VA                            26.41   31  
 11 Urquhart, Connor B         7 FH-VA                            26.66   30  
 12 Barker, Joshua             7 RM-VA                            26.73   29  
 13 Neal, Parker L             7 RC-VA                            27.05   28  
 14 Holbrook, Henry            8 OP-VA                            27.22   27  
 15 King, Hunter               7 SG-VA                            27.23   26  
 16 Gregory, Lathan L          7 FH-VA                            28.00   25  
 17 Whitenack, Hayden M        7 SR-VA                            28.03   24  
 18 Thompson, Miles            8 SG-VA                            28.11   23  
 19 Sinn, Logan                8 SR-VA                            28.21   22  
 20 Martin iii, William G      8 EL-VA                            28.28   21  
 21 Rakes, Patrick K           7 AP-VA                            28.34  
 22 Shenal, Jonathan V         7 SG-VA                            28.40  
 23 Motmans, Ben S             8 CR-VA                            28.54  
 24 Braaten, Nick              7 VS-VA                            28.71  
 24 Stevens, Maxwell W         7 RC-VA                            28.71  
 26 Collier, Jack D            8 FH-VA                            28.76  
 27 Heerens, Luke              8 RC-VA                            28.89  
B - Division  
  1 Hicks, Will                7 SG-VA                            29.53   20  
  2 Snyder, Sean               8 LN-VA                            30.94   19  
  3 Malloch, Nathan R          7 SG-VA                            31.14   18  
  4 Cash, Braden C             7 SG-VA                            32.56   16  
  5 Ayers, Paxton              8 RM-VA                            32.86   15  
  6 Minnix, Dillon             8 LP-VA                            33.03   14  
  7 Mclaughlin, Corbin         7 SR-VA                            33.66   13  
  8 Brinkley, Aiden            7 VS-VA                            34.37   12  
  9 Iademarco, Jaden H         7 SR-VA                            34.73   11  
 10 Mays, Jacob                8 SG-VA                            35.55   10  
 11 Nielsen, Austin            7 RM-VA                            35.59    9  
 12 Miles, Samuel G            7 SG-VA                            35.72    8  
 13 Davidick, Joshua           8 RM-VA                            36.01    7  
 14 Kavuru, Vineel             7 SR-VA                            37.53    6  
 15 Shuck, Will Y              7 SR-VA                            37.79    5  
 16 Muddiman, Hunter P         7 RM-VA                            38.05    4  
 17 Blanton, Holden            7 FH-VA                            38.71    3  
 18 Pugazhenthi, Pratik        8 LN-VA                            40.44    2  
 19 Clarke, Kevin M            7 SG-VA                            42.53    1  
 20 Peters, Aaron W            8 SG-VA                            42.60  
 
Event 2  Women 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Higgins, Ella K            8 EL-VA                            18.12   60  
  2 John, Kemper               8 RC-VA                            19.74   59  
  3 Summerlin, Caroline A      7 RC-VA                            20.19   58  
  4 Kidd, Reagan               8 FH-VA                            21.25   57  
  5 Craddock, Tilly A          7 SR-VA                            22.08   56  
  6 Wilkes, Carly              7 SG-VA                            22.18   55  
  7 Bleecker, Juliana          8 RM-VA                            22.21   54  
  8 Everrett, Katie            8 FH-VA                            22.43   53  
  9 Murtaugh, Abbey            8 RM-VA                            22.56   52  
 10 King, Mary Mattlyn         8 SG-VA                            23.07   51  
 11 Wolfe, Annelise            8 AP-VA                            23.38   50  
 12 Rakes, Sophie V            8 AP-VA                            23.42   49  
 13 Thacker, Catherine         7 FH-VA                            23.82   48  
 14 Meacham, Leah B            7 AP-VA                            23.88   47  
 15 Anama, Ellyn L             8 SG-VA                            23.97   46  
 16 Ballou, Amelia             8 SR-VA                            24.03   45  
 17 Fedison, Kayla             8 CR-VA                            24.25   44  
 18 Smith, Hope A              7 HV-VA                            24.33   43  
 19 Baxley, Meagan A           7 RM-VA                            24.35   42  
S - Division  
  1 Beddingfield, Sage         8 AP-VA                            24.70   39.5
  1 Cannon, Chloe K            8 HH-VA                            24.70   39.5
  3 Saunders, Sophie C         7 SR-VA                            24.77   38  
  4 Wilson, Sydney             8 AP-VA                            25.07   37  
  5 Mutter, Kayla              8 HH-VA                            25.44   36  
  6 Mitchell, Lillie K         7 EL-VA                            26.03   35  
  7 Harold, Balor m            8 AP-VA                            26.06   33.5
  7 Reedy, Lauren E            7 SG-VA                            26.06   33.5
  9 Tower, Margaret            8 RC-VA                            26.08   32  
 10 Snow, Emily                8 SG-VA                            26.30   31  
 11 Fraticelli, Cecilia J      8 SG-VA                            26.38   30  
 12 Duff, Lauren               7 AP-VA                            26.43   29  
 13 Carter, Lindsey            7 HV-VA                            26.47   27.5
 13 Hill, Hannah G             7 SR-VA                            26.47   27.5
 15 Crawford, Annalise         8 SG-VA                            26.68   26  
 16 Kemper, Anna Todd T        8 RC-VA                            26.93   25  
 17 Prosser, Zoe               7 SG-VA                            26.98   24  
 18 Vogel, Tanner T            7 RC-VA                            27.14   23  
 19 Smith, Sophia Smith        8 HH-VA                            27.16   22  
 20 Enyart, Georgia            8 SR-VA                            27.17   21  
 21 Graham, Grace              8 HV-VA                            27.19  
 22 Memmer, Kalei K            7 HV-VA                            27.22  
 23 Manico, Kate A             8 LN-VA                            27.59  
 24 Sortore, Leah G            8 FH-VA                            27.73  
 25 Beirne, Serena L           7 RM-VA                            28.09  
 26 Kalafut, Jordan            7 SR-VA                            28.40  
 27 H'Doubler, Julia           8 HH-VA                            28.60  
 28 Pendleton, Tamzyn          8 SG-VA                            28.86  
 29 Tuck, Reagan               8 VS-VA                            28.88  
 30 Robinson, Caitlin G        8 HV-VA                            29.21  
 31 Yager, Rachel L            8 HH-VA                            29.35  
B - Division  
  1 Shepherd, Abbie M          8 SG-VA                            29.41   20  
  2 Hickey, Maureen L          7 RM-VA                            29.53   19  
  3 Turner, Caroline G         7 HV-VA                            29.57   18  
  4 Gray, Emmerson             7 CR-VA                            29.61   17  
  5 Brown, Georgia F           7 EL-VA                            29.75   16  
  6 Olinger, Maielle           7 FH-VA                            29.88   15  
  7 Grant, Caroline E          7 HH-VA                            29.93   14  
  8 Watts, Victoria            7 RM-VA                            30.09   13  
  9 Maronic, Alexa N           7 OP-VA                            30.81   12  
 10 Noftsinger, Mary Alex      7 SR-VA                            30.84   11  
 11 Shuck, Liza C              7 SR-VA                            31.11   10  
 12 Sherman, Alice             7 HH-VA                            31.18    9  
 13 Barkett, Olivia            7 AP-VA                            31.35    8  
 14 Oxley, Madison G           8 RM-VA                            31.70    7  
 15 Mitchell, Faith M          7 OP-VA                            31.74    6  
 16 Munsey, Campbell N         7 RM-VA                            31.77    5  
 17 Cross, Katie A             7 RM-VA                            31.96    4  
 18 Wingate, Ellie M           8 CR-VA                            32.56    3  
 19 Hankins, Haleigh           7 RM-VA                            32.78    2  
 20 French, Soren              7 SG-VA                            32.86    1  
 21 Sherman, Clara             7 HH-VA                            33.02  
 22 Johnson, Mikel E           7 RM-VA                            33.39  
 23 Heptinstall, Brooke E      8 RM-VA                            33.45  
 24 Tate, Caroline Tate E      7 FH-VA                            34.02  
 25 Mclain, Riley E            8 SG-VA                            34.30  
 26 Laucella, Madeline         8 FH-VA                            34.75  
 27 Newman, Makayla K          7 RM-VA                            34.85  
 28 Ditmore, Ashley G          7 SR-VA                            34.90  
 29 Saunders, Jeanna           8 RM-VA                            35.61  
 30 Carvalho, Alicia           7 LN-VA                            35.68  
 31 Cox, Avery E               7 SR-VA                            35.82  
 32 Pully, Samantha J          8 AP-VA                            36.72  
 33 Blackwood, Mary Martha     7 RC-VA                            36.78  
 34 Durham, Sydnee             7 RC-VA                            37.03  
 35 Grant, Katie M             7 HH-VA                            39.88  
 36 Wade, Erin                 7 SG-VA                            41.07  
 37 Brownmiller, Emma          7 SG-VA                            43.71  
 
Event 3  Men 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Eliason, Andrew            6 SR-VA                            20.42   60  
  2 Lilley, Graham             6 HH-VA                            23.00   59  
  3 Wolfe, Ezekiel             6 AP-VA                            23.09   58  
  4 Dandridge, Harrison H      6 EL-VA                            25.55   57  
  5 Prillaman, Grayson         6 RC-VA                            25.94   56  
  6 Lankford, Noah             6 RM-VA                            26.10   55  
  7 Bryant, Bays               5 SR-VA                            26.46   54  
  8 Murtaugh, Colin            6 RM-VA                            26.52   53  
  9 Ermel, Trevor              6 CR-VA                            26.97   52  
 10 Stevens, Durbin C          6 RC-VA                            27.58   51  
 11 Hoff, Will                 6 RC-VA                            27.90   50  
 12 Moyer, Rhett               6 HH-VA                            28.61   49  
 13 Duncan, Bryce C            6 FH-VA                            28.64   48  
 14 Lakin, Kade J              5 SG-VA                            29.08   47  
 15 Carter, Peyton B           6 RM-VA                            29.85   46  
 16 Oxley, Dalton C            6 RM-VA                            30.35   45  
 17 Daniel, Chase R            6 HH-VA                            31.00   44  
 -- Enyart, Andrew C           6 SR-VA                               DQ  
S - Division  
  1 Tull, Walker D             6 SR-VA                            32.76   40  
  2 Bowman, Jack               6 FH-VA                            33.76   39  
  3 Carmouche, Bennett         5 HH-VA                            34.33   38  
  4 John, Colston              5 RC-VA                            34.70   37  
  5 Prusakowski, John-Paul     6 RC-VA                            34.72   36  
  6 Zehringer, Sam J           6 HH-VA                            34.89   35  
  7 Thomas, Nathan             6 EL-VA                            35.68   34  
  8 Shaner, Blake R            5 SG-VA                            35.90   33  
  9 Miles, Thomas F            6 SG-VA                            35.95   32  
 10 Wolfe, Hezekiah            5 AP-VA                            35.99   31  
 11 French, Hunter H           6 SG-VA                            36.05   30  
 12 Conner, Blake W            6 SG-VA                            36.54   29  
 13 Ayers, James H             6 RC-VA                            36.58   28  
 14 Neal, Yates Y              5 RC-VA                            36.78   27  
 15 Clarke, Braxton            6 HV-VA                            36.83   26  
 16 Kakouras, George           5 CR-VA                            37.98   25  
 17 Skaff, Sam                 5 HH-VA                            38.33   24  
 18 White, Dylan               5 EL-VA                            38.35   23  
 19 Minnix, Chase              6 LP-VA                            38.38   22  
 20 Wolfe, Jackson             6 AP-VA                            38.58   21  
B - Division  
  1 Sykes, Tyler T             5 EL-VA                            38.92   20  
  2 Tower, Edmond              5 RC-VA                            38.96   19  
  3 Ermel, Drew                5 CR-VA                            39.06   18  
  4 Noftsinger, Mark           5 SR-VA                            39.11   17  
  5 Kuehl, Lennon              5 SR-VA                            39.44   16  
  6 Howdyshell, Bradley M      4 RC-VA                            39.56   15  
  7 Wilkinson, Walker          6 EL-VA                            40.55   14  
  8 Martin, Henry J            6 EL-VA                            41.07   13  
  9 Dalsey, Benjamin           5 RC-VA                            41.83   12  
 10 Smith, Josh B              4 HH-VA                            41.86   11  
 11 Griffith, Davis            5 SG-VA                            42.65   10  
 12 Wilson, Walker             5 AP-VA                            44.08    9  
 13 Peterson, Walker D         6 SG-VA                            46.21    8  
 14 Fox, Andrew                6 AP-VA                            46.53    7  
 15 Giraudeau, Nate            6 VS-VA                            46.86    6  
 16 Weeks, Loftin R            6 RC-VA                            48.31    5  
 17 Hodge, Calvin              6 RM-VA                            49.20    4  
 18 Heffron, Michael           6 LN-VA                            50.87    3  
 19 Poole, Connor B            4 EL-VA                            51.41    1.5
 19 Patel, Aayush              5 SR-VA                            51.41    1.5
 21 Harned, Pete               5 RM-VA                            57.40  
 22 Saunders, Trey T           6 RM-VA                            59.48  
 23 Durham, Jack               5 RC-VA                          1:01.33  
 24 Baxley, Nathan F           4 RM-VA                          1:02.04  
 25 Dewalt, Owen T             5 SG-VA                          1:08.30  
 26 Wolfe, Zechariah           3 AP-VA                          1:18.19  
 -- Bowen, Cole                6 SG-VA                               DQ  
 -- Totty, Weston G            6 SG-VA                               DQ  
 
Event 4  Women 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Muzzy, Ava                 5 FH-VA                            20.51   60  
  2 Higgins, Clara E           6 EL-VA                            21.45   59  
  3 Whitlow, Lane              6 RC-VA                            24.89   58  
  4 Isbell, Ruby               6 EL-VA                            25.44   57  
  5 Eliason, Sarah             5 SR-VA                            26.77   56  
  6 Whitlow, Emma G            6 SG-VA                            27.37   55  
  7 Griffith, Claire E         6 SG-VA                            27.80   54  
  8 Lockwood, Carlin L         6 CR-VA                            27.91   53  
  9 Reichardt, Livy K          6 EL-VA                            28.16   52  
 10 Fraticelli, Josie F        6 SG-VA                            29.08   51  
 11 Isbell, Merryn             6 EL-VA                            29.24   50  
 12 Zehringer, Kate E          5 HH-VA                            29.30   49  
 13 Fulton, Scarlett           6 AP-VA                            30.79   48  
 14 Enyart, Helen A            5 SR-VA                            31.23   47  
 15 Thacker, Emily             6 FH-VA                            31.30   46  
 16 Fleenor, Eliza             5 SG-VA                            31.71   45  
 17 Vaughan, Sophia            6 VS-VA                            31.86   43.5
 17 Bocock, Kaci A             5 RM-VA                            31.86   43.5
S - Division  
  1 Moreen, Paige              5 AP-VA                            32.27   40  
  2 Tate, Anna                 6 RM-VA                            32.31   39  
  3 Iademarco, Siena J         5 SR-VA                            32.61   38  
  4 Derolf, Carys R            6 SG-VA                            33.06   37  
  5 Henritze, Claire E         6 HH-VA                            33.50   36  
  6 Waskey, Kelly L            6 RC-VA                            34.12   35  
  7 Chandler, Silvie S         6 SR-VA                            34.41   34  
  8 Hunter, Lilly C            4 RC-VA                            34.61   33  
  9 Mcdade, Wynne W            5 RC-VA                            35.39   32  
 10 Morgan, Harley M           5 VS-VA                            35.74   31  
 11 Bolling, Evelyn S          5 EL-VA                            35.81   30  
 12 Manico, Samantha A         5 LN-VA                            35.86   28.5
 12 Smith-Price, Lucy J        6 OP-VA                            35.86   28.5
 14 Lankford, Lydia            5 RM-VA                            35.96   27  
 15 Sesler, Jenna              6 FH-VA                            36.45   26  
 16 Lazzuri, Francesca         5 OP-VA                            36.47   25  
 17 Pratt, Anna Kate           6 SR-VA                            36.56   24  
 18 Hilovsky, Taylor P         6 FH-VA                            36.77   23  
 19 Chittum, Harper            6 SG-VA                            36.92   22  
 20 Vanke, Lilah               6 RC-VA                            37.58   21  
 21 Kessel, Allison            6 HV-VA                            37.77  
 22 Hill, Anna E               6 EL-VA                            37.85  
 23 Hale, Mabe c               5 RC-VA                            38.18  
B - Division  
  1 Sawh, Reva                 6 SR-VA                            39.13   20  
  2 Pitts, Abby                5 SG-VA                            39.28   19  
  3 Mclaughlin, Delaney        5 SR-VA                            39.71   18  
  4 Mutter, Alex               6 HH-VA                            39.81   17  
  5 Bishop, Sam N              5 RM-VA                            39.87   16  
  6 Lake, Eleanor              5 HV-VA                            40.05   15  
  7 Van der Linden, Nika       5 LN-VA                            40.37   14  
  8 Bowen, Kai                 6 SG-VA                            40.48   13  
  9 Whittle, Bella             5 RC-VA                            42.09   12  
 10 Burns, Selden e            5 RC-VA                            43.04   11  
 11 Porter, Alexsis A          6 RM-VA                            43.55   10  
 12 Spickard, Nora K           5 RM-VA                            43.97    9  
 13 Snyder, Cameron            6 EL-VA                            44.20    8  
 14 Lorens, Katie              5 FH-VA                            44.24    7  
 15 Kincer, Elsie              6 RM-VA                            45.84    6  
 16 King, Ella Kate            6 SG-VA                            47.01    5  
 17 Dalton, Cora               5 SR-VA                            49.69    4  
 18 Hankins, Grace             6 RM-VA                            50.51    3  
 19 Arner, Sarah K             5 OP-VA                            51.00    2  
 20 Hodge, Anna                4 RM-VA                            56.54    1  
 21 Hodge, Emma                5 RM-VA                          1:01.08  
 -- Harlow, Maisey K           5 HH-VA                               DQ  
 
Event 5  Men 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Giraudeau, Joel           10 VS-VA                            33.49   60  
  2 Bowers, Noah               9 EL-VA                            35.07   59  
  3 Myburgh, Collin A          9 SR-VA                            35.19   58  
  4 Motmans, Nick E           10 CR-VA                            35.51   57  
  5 John, jr, Kenyon K        10 RC-VA                            37.34   56  
  6 Waskey, Brooks B          10 RC-VA                            37.43   55  
  7 Evans, Richie G           10 OP-VA                            37.53   54  
  8 Bartlett, Hayes           10 HV-VA                            37.75   53  
  9 Smith, Cade H              9 HH-VA                            38.27   52  
 10 Mroz-Roakes, Finn L        9 EL-VA                            40.61   51  
 11 Lorens, Andrew            10 FH-VA                            40.62   50  
 12 Lockwood, Jonah W          9 CR-VA                            41.58   49  
 13 Vaughan, Timothy          10 VS-VA                            42.06   48  
 14 Bui, Harrison              9 LN-VA                            42.48   47  
 15 Morling, Ian               9 EL-VA                            42.65   46  
 16 Guilfoyle, Bryant P       10 LN-VA                            42.84   45  
 17 Rech, Grayson             10 RC-VA                            42.89   44  
 18 Poole, Kevin F             9 EL-VA                            42.91   43  
 19 Gibbons, Sean              9 SR-VA                            43.97   42  
 20 Wilkes, Ryan              10 SG-VA                            44.67   41  
 21 Whitlow, Austin G          9 SG-VA                            44.90  
 22 Bleecker, John            10 RM-VA                            45.43  
S - Division  
  1 Reinert, Alexander         9 SG-VA                            45.96   40  
  2 Zachmann, Evan A          10 RC-VA                            46.06   39  
  3 Belch, Matthew J           9 EL-VA                            46.08   38  
  4 Juergen, Fynn              9 FH-VA                            46.35   37  
  5 Delaney, Samuel            9 SR-VA                            47.24   36  
  6 Fairchilds, Gabriel        9 SG-VA                            47.56   35  
  7 Lucktong, Andrew           9 HH-VA                            47.71   34  
  8 Higgins, Crawford J       10 EL-VA                            47.79   33  
  9 Gray, Mason               10 CR-VA                            48.44   32  
 10 Brabham, Nick C            9 CR-VA                            48.66   31  
 11 Finucane, Ronan            9 LN-VA                            48.84   30  
 12 Altizer, Will G           10 HH-VA                            49.12   29  
 13 Cowher, Jack               9 FH-VA                            49.72   28  
 14 Heerens, Mark             10 RC-VA                            49.74   27  
 15 Dunnington, Patrick       10 OP-VA                            49.77   26  
 16 Bowman, Mark              10 EL-VA                            50.08   25  
 17 Mccurdy, David            10 EL-VA                            50.18   24  
 18 Opperman, Mason           10 OP-VA                            50.28   23  
 19 Derolf, Riley P           10 SG-VA                            50.33   22  
 20 Albright, Cooper          10 RC-VA                            50.85   21  
 21 Baxley, Will W             9 RM-VA                            51.15  
 22 Totty, Luke C              9 SG-VA                            51.44  
 23 Holliday, Mason W         10 SG-VA                            51.59  
 24 Mitchell, Reid T           9 EL-VA                            53.20  
 25 Rinn, Jaxon                9 FH-VA                            53.41  
 26 Lin, Michael               9 SR-VA                            54.23  
 -- Harris, Ethan             10 FH-VA                               DQ  
B - Division  
  1 Braaten, Kris              9 VS-VA                            54.90   20  
  2 Sykes, Wesley W            9 EL-VA                            54.96   19  
  3 Reid, Luke E               9 SG-VA                            55.11   18  
  4 Quakenbush, Sam            9 SR-VA                            55.19   17  
  5 Miles, James C             9 SG-VA                            55.24   16  
  6 Meacham, Brett J          10 AP-VA                            55.77   15  
  7 Park, Jackson              9 HH-VA                            55.79   14  
  8 Wilhelm, Braydon B         9 VS-VA                            56.99   13  
  9 Callahan, Clayton         10 AP-VA                            57.14   12  
 10 Henritze, Nick H           9 HH-VA                            57.20   11  
 11 Smith, Jamie E             9 RC-VA                            57.48   10  
 12 Davidick, John            10 RM-VA                            57.79    9  
 13 Long, Walker A            10 RC-VA                            58.11    8  
 14 Collin, Hunter J           9 OP-VA                            58.15    7  
 15 Manning, Keegan            9 OP-VA                            58.37    6  
 16 Kessel, Ben                9 HV-VA                            58.54    5  
 17 Blanton, Alex              9 FH-VA                            58.80    4  
 18 Workowski, Aaron          10 AP-VA                            59.08    3  
 19 Martin, Hayden W           9 RM-VA                            59.40    2  
 20 Austin, Reese R            9 AP-VA                            59.52    1  
 21 Iademarco, Colten A        9 SR-VA                            59.81  
 22 Lively, Terry R            9 AP-VA                            59.93  
 23 Barkett, Abe              10 AP-VA                          1:00.38  
 24 Park, Anderson A          10 HH-VA                          1:01.08  
 25 Henritze, Will E           9 HH-VA                          1:02.04  
 26 Newman, Scott C           10 RM-VA                          1:02.95  
 27 Defalco, Luke              9 SR-VA                          1:04.80  
 28 Gepitulan, David           9 LN-VA                          1:06.80  
 29 Lazzuri, Nick              9 OP-VA                          1:18.23  
 30 Fulton, Drew T            10 FH-VA                          1:20.06  
 
Event 6  Women 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Muzzy, Emma               10 FH-VA                            32.80   60  
  2 Hamilton, Whitney L       10 RC-VA                            33.47   59  
  3 Stanley, Shelby A         10 HH-VA                            34.26   58  
  4 Bray, Olivia G             9 AP-VA                            34.81   57  
  5 Gregory, Madelyn          10 EL-VA                            36.79   56  
  6 Summerlin, Callie          9 RC-VA                            37.09   55  
  7 White, Logan               9 EL-VA                            37.22   53.5
  7 Guilliams, Taylor J       10 VS-VA                            37.22   53.5
  9 Bivens-Hart, Rebecca      10 EL-VA                            37.66   52  
 10 Griffith, Carly S          9 SG-VA                            38.07   51  
 11 Lloyd, Elena K             9 HV-VA                            38.85   50  
 12 Maness, Elizabeth J       10 OP-VA                            40.09   49  
 13 Cannon, Emme C            10 HH-VA                            40.52   48  
 14 Arney, Katelyn E          10 AP-VA                            40.79   47  
 15 Chandler, Eloise E        10 SR-VA                            41.02   46  
 16 Fleenor, Anna Clare        9 SG-VA                            41.31   45  
 17 Davis, Liah                9 VS-VA                            43.43   44  
 18 Smith, Ryan M             10 HH-VA                            43.91   43  
 19 Puckett, Lacy E            9 CR-VA                            43.94   42  
 20 Brett, Kathleen           10 FH-VA                            45.21   41  
 -- Brownmiller, Sarah K      10 SG-VA                               DQ  
S - Division  
  1 Hoff, Riley               10 RC-VA                            45.38   40  
  2 Skaff, Kasey              10 HH-VA                            46.12   39  
  3 Norris, Cameryn K         10 SG-VA                            46.56   38  
  4 Weneta, Ally c            10 FH-VA                            46.59   37  
  5 Jones, Kayla R             9 SR-VA                            46.78   36  
  6 Pendleton, Teagan         10 SG-VA                            47.25   35  
  7 Braaten, Kerry            10 VS-VA                            47.33   34  
  8 Chen, Martha               9 EL-VA                            47.65   33  
  9 Hanson, Kacie              9 HH-VA                            47.94   32  
 10 Brown, Sydney G           10 EL-VA                            48.09   31  
 11 Peterson, Claire E         9 SG-VA                            48.52   30  
 12 Holliday, Mary Katherine  10 SG-VA                            48.61   29  
 13 Scott, Hannah              9 VS-VA                            48.72   28  
 14 Adkins, Katie C            9 AP-VA                            48.73   27  
 15 Worrell, Amanda           10 OP-VA                            48.74   26  
 16 Jeremiah, Katherine        9 CR-VA                            49.07   25  
 17 Altizer, Abby L           10 HH-VA                            49.48   24  
 18 Carmouche, Sydney          9 HH-VA                            49.59   23  
 19 Martin, Natalie L         10 HV-VA                            50.15   22  
 20 Lemon, Nathalie            9 HH-VA                            50.33   21  
 21 Martin, Kerrington A      10 SG-VA                            50.63  
 22 Lawson, Claire            10 LN-VA                            50.72  
 23 Plaster, Chelie            9 RM-VA                            50.76  
 24 Parrish, Maddison          9 SG-VA                            51.16  
 25 Brodrecht, Mackenzie       9 SG-VA                            51.29  
 26 Hanson, Kellie             9 HH-VA                            51.38  
 27 H'Doubler, Triff          10 HH-VA                            51.56  
 28 Eller, Adalynn            10 SG-VA                            51.74  
 29 Conner, Peyton            10 HH-VA                            52.07  
 30 Carmouche, Cora            9 HH-VA                            52.25  
 31 Bocock, Skylar M          10 RM-VA                            52.41  
 32 Park, Rylie A              9 HH-VA                            53.65  
 33 Epperly, Rachel           10 LP-VA                            54.11  
 34 Tull, Olivia G             9 SR-VA                            54.13  
 35 Withers, Megan            10 LN-VA                            54.19  
 -- Albright, Maryhelen P      9 RC-VA                               DQ  
B - Division  
  1 Anglin, Macayla            9 CR-VA                            54.64   20  
  2 Carter, Lauren             9 HV-VA                            54.83   19  
  3 Yager, Kayla F             9 HH-VA                            54.89   18  
  4 Snyder, Sarah             10 LN-VA                            55.31   17  
  5 Lystash, Caroline E        9 HH-VA                            55.37   16  
  6 Van der Linden, Anna       9 LN-VA                            56.18   15  
  7 Bailey, Alexandrea        10 VS-VA                            56.46   14  
  8 Laughlin, Regan            9 SG-VA                            56.84   13  
  9 Baldwin, Brianna L        10 LP-VA                            57.02   12  
 10 Peery, Colleen A           9 LP-VA                            59.77   11  
 11 Glover, Madeleine          9 VS-VA                          1:00.02   10  
 12 Murano, Emily              9 LN-VA                          1:00.62    9  
 13 Hilovsky, Sydeny L         9 FH-VA                          1:00.64    8  
 14 Daniel, Lauren C           9 HH-VA                          1:00.82    7  
 15 Graham, Emmy              10 HV-VA                          1:00.97    6  
 16 Sine, Frannie M            9 CR-VA                          1:01.17    5  
 17 Mccabe, Caroline W        10 AP-VA                          1:01.25    4  
 18 Cox, Anna E                9 SR-VA                          1:01.91    3  
 19 Patel, Jahnvi             10 SR-VA                          1:01.92    2  
 20 Gallup, Molly              9 SR-VA                          1:02.71    1  
 21 Price, Callie R           10 CR-VA                          1:03.08  
 22 Hassall, Erin E            9 SR-VA                          1:03.16  
 23 Beirne, Olivia G           9 RM-VA                          1:03.45  
 24 Peters, Carrie J           9 SG-VA                          1:04.67  
 25 Worrell, Victoria         10 OP-VA                          1:04.69  
 26 Sawh, Maya                 9 SR-VA                          1:05.93  
 27 Georgakopoulos, Christin  10 LP-VA                          1:07.97  
 28 Fox, Lauren                9 AP-VA                          1:09.28  
 -- Daniel, Ann Ashley A      10 HH-VA                               DQ  
 
Event 7  Men 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
G - Division  
  1 Lowe, Micah F              8 HH-VA                            15.21   60  
  2 Bowery, Eli R              8 HH-VA                            15.52   59  
  3 Fitchett, Tommy            7 RC-VA                            16.99   58  
  4 Crutchfield, Adam          8 LN-VA                            17.06   57  
  5 Muzzy, David               8 FH-VA                            17.76   56  
  6 Dunnington, Hunter         8 OP-VA                            17.91   55  
  7 Morrill, Declan            7 EL-VA                            17.92   54  
  8 Lilley, Davis D            8 HH-VA                            18.19   53  
  9 Pedigo, Trace              8 EL-VA                            18.29   52  
 10 Howdyshell, Hunter H       8 RC-VA                            18.51   51  
 11 Lawson, David              8 LN-VA                            18.54   50  
 12 Weld, Cameron J            8 HV-VA                            18.71   49  
 13 Zachmann, Andrew G         8 RC-VA                            19.31   48  
 14 Holbrook, Henry            8 OP-VA                            19.33   46.5
 14 King, Hunter               7 SG-VA                            19.33   46.5
