HOME






 



 


 



 

CITY / COUNTY CHAMPIONSHIP RECORDS

Men's Records

Event Swimmer Time Date Team
7-8 25 Yard Backstroke Bill Logan 17.06 7/1/1990 RC
6 and Under 25 Yard Backstroke Andrew Eliason 20.42 7/22/2011 SR
9-10 50 Yard Backstroke Keith Myburgh
32.76 7/1/2010 SR
11-12 50 Yard Backstroke Andy Bauman 27.43 7/1/1997 SR
13-14 50 Yard Backstroke Andy Bauman 26.49 7/1/1999 CR
15-16 50 Yard Backstroke Andy Bauman 25.58 7/1/2000 CR
17-18 50 Yard Backstroke Tommy Rappold 24.54 7/27/2001 HV
19-24 50 Yard Backstroke Daniel Phillips 23.77 7/1/1996 OP
25-39 50 Yard Backstroke Chris John 25.82 7/25/2009 RC
40-49 50 Yard Backstroke Steve Colella 27.88 7/1/1997 FH
50 and Over 50 Yard Backstroke Frank Hughes
30.01 7/24/2009 EC
Event Swimmer Time Date Team
7 - 8 25 Yard Freestyle Keith Myburgh 14.31 7/25/2008 SR
6 and Under 25 Yard Freestyle Noah Bowers 16.86 7/25/2008 EC
9-10 50 Yard Freestyle Nicholas Tudor 27.95 7/1/2000 LD
11-12 50 Yard Freestyle Jacob Siar 24.27 7/27/2007 FH
13-14 50 Yard Freestyle Evan Gregg 22.43 7/22/2005 BA
15-16 50 Yard Freestyle John Logan 22.18 7/1/1992 RC
17-18 50 Yard Freestyle John Logan 21.51 7/1/1993 RC
19-24 50 Yard Freestyle Christian J Lindberg 20.87 7/22/2005 BA
25-39 50 Yard Freestyle Dan Summerlin 21.21 7/27/2007 RC
40-49 50 Yard Freestyle Louis Tudor 22.16 7/1/1997 LD
50 and Over 50 Yard Freestyle Louis Tudor 25.24 7/23/2011 HH
Event Swimmer Time Date Team
7-8 100 Yard IM Keith Myburgh 1.18.09 7/25/2008 SR
9-10 100 Yard IM Keith Myburgh
1:07.19 7/1/2010 SR
11-12 100 Yard IM Jacob Siar 1.01.73 7/27/2007 FH
13-14 100 Yard IM Alex Vance 55.33 7/25/2008 CR
15-16 100 Yard IM Andy Bauman 55.96 7/1/2000 CR
17-18 100 Yard IM Nelson Dasilva 54.76 7/22/2005 SG
19-24 100 Yard IM Christian J Lindberg 52.03 7/23/2004 BB
25-39 100 Yard IM Dan Summerlin 53.84 7/1/2000 HH
40-49 100 Yard IM Louis Tudor 58.77 7/1/1997 LD
50 and Over 100 IM Rob Lawson 1.06.35 7/27/2007 LN
Event Swimmer Time Date Team
7-8 25 Yard Butterfly Noah Bowers
14.49 7/26/2010 EC
6 and Under 25 Yard Butterfly Noah Bowers 17.54 7/26/2008 EC
9-10 50 Yard Butterfly Keith Myburgh
29.45
7/1/2010 SR
11-12 50 Yard Butterfly Andy Bauman 26.03 7/1/1997 SR
13-14 50 Yard Butterfly Jordan Anderson 24.53 7/20/2002 CR
15-16 50 Yard Butterfly Tommy Rappold 23.80 7/1/1999 HV
17-18 50 Yard Butterfly Tommy Rappold 23.45 7/1/2000 HV
19-24 50 Yard Butterfly Christian J Lindberg 22.31 7/24/2004 BB
25-39 50 Yard Butterfly Dan Summerlin 23.51 7/28/2007 RC
40-49 50 Yard Butterfly Louis Tudor 24.15 7/1/1997 LD
50 and Over 50 Yard Butterfly Louis Tudor
28.02
7/23/2011 HH
Event Swimmer Time Date Team
7-8 25 Yard Breaststroke Brian Marsh 18.21 7/1/1987 EC
6 and Under 25 Yard Breaststroke Drew Adams 22.87 7/1/1996 CR
9-10 50 Yard Breaststroke Keith Myburgh
35.72 7/28/2010 SR
11-12 50 Yard Breaststroke Jacob Siar 31.92 7/28/2007 FH
13-14 50 Yard Breaststroke Alex Vance 28.07 7/26/2008 CR
15-16 50 Yard Breaststroke Matt McLeod 28.49 7/1/1994 HV
17-18 50 Yard Breaststroke Matt McLeod 27.73 7/1/1996 HV
19-24 50 Yard Breaststroke Christian J Lindberg 26.88 7/24/2004 BB
25-39 50 Yard Breaststroke Dan Summerlin 28.14 7/28/2007 RC
40-49 50 Yard Breaststroke Steve Colella 31.08 7/1/1996 HH
50 and Over 50 Yard Breaststroke Rob Lawson 34.75 7/26/2008 LN
50 and Over 50 Yard Breaststroke Jim Reynolds
33.08 7/23/2011 CR
Event Swimmer Time Date Team
7-8 50 Yard Freestyle Keith Myburgh 31.19 7/26/2008 SR
9-10 100 Yard Freestyle Keith Myburgh
1:00.93 7/23/2010 SR
11-12 100 Yard Freestyle Jacob Siar 52.87 7/28/2007 FH
13-14 100 Yard Freestyle Evan Gregg 50.63 7/23/2005 BA
15-16 100 Yard Freestyle Jared Stowers 49.20 7/24/2004 FH
17-18 100 Yard Freestyle Brian Manning 48.09 7/1/1994 RF
19-24 100 Yard Freestyle Christian J Lindberg 46.59 7/24/2004 BB
25-39 100 Yard Freestyle Dan Summerlin 46.95 7/1/2000 HH
40-49 100 Yard Freestyle Louis Tudor 49.22 7/1/1999 LD
50 and Over 100 Yard Freestyle Louis Tudor 58.36 7/23/2011 HH

Women's Records

Event Swimmer Time Date Team
7-8 25 Yard Backstroke Brittany Potter 17.53 7/1/1998 EC
6 and Under 25 Yard Backstroke Ava Muzzy
20.51 7/23/2011 FH
9-10 50 Yard Backstroke Bernetta McGuire 32.05 7/1/1995 LN
11-12 50 Yard Backstroke Maisie Leach 29.12 7/1/2000 SG
13-14 50 Yard Backstroke Kali Edsall
28.55 7/24/2009 CR
15-16 50 Yard Backstroke Julie Sablik 28.06 7/23/2004 SR
17-18 50 Yard Backstroke Nancy Baar 26.66 7/27/2007 RC
19-24 50 Yard Backstroke Meredith Hale 28.42 7/1/1993 TV
25-39 50 Yard Backstroke Shannon Summerlin 29.43 7/1/1999 HH
40-49 50 Yard Backstroke Jenny John
31.11 7/23/2011 RC
50 and Over 50 Yard Backstroke Mary Hamilton
36.09 7/27/2009 FH
Event Swimmer Time Date Team
7 - 8 25 Yard Freestyle Morgan Maxwell 14.32 7/1/1995 EC
6 and Under 25 Yard Freestyle Miranda Kirtley
17.63 7/24/2009 SG
9-10 50 Yard Freestyle Bernetta McGuire 26.74 7/1/1995 LN
11-12 50 Yard Freestyle Julie Sablik 24.99 7/1/2000 SR
13-14 50 Yard Freestyle Julie Sablik 24.95 7/27/2001 SR
15-16 50 Yard Freestyle Claire Wooddall-Gainey 23.84 7/19/2002 VS
17-18 50 Yard Freestyle Julie A Sablik 24.40 7/22/2005 SR
19-24 50 Yard Freestyle Ashley Roe 25.22 7/1/1994 RC
25-39 50 Yard Freestyle Shannon Summerlin 25.61 7/22/2005 RC
40-49 50 Yard Freestyle Jenny John
26.55 7/23/2011 RC
50 and Over 50 Yard Freestyle Wendy Rotanz
30.80 7/27/2010 RC
Event Swimmer Time Date Team
7-8 100 Yard IM Morgan Maxwell 1:18.49 7/1/1995 EC
9-10 100 Yard IM Emma Muzzy 1.09.89 7/23/2011 FH
11-12 100 Yard IM Julie Sablik 1:02.48 7/1/2000 SR
13-14 100 Yard IM Carolyn Bucher 1:00.88 7/1/1998 RC
15-16 100 Yard IM Julie Sablik 59.57 7/23/2004 SR
17-18 100 Yard IM Julie Sablik 59.35 7/22/2005 SR
19-24 100 Yard IM Carrington Cole 1:02.55 7/1/1992 RC
25-39 100 Yard IM Shannon Summerlin 1:03.59 7/28/06 RC
40-49 100 Yard IM Jenny John
1.07.59 7/23/2011 RC
50 and Over 100 Yard IM Mary Hamilton
1.19.22 7/22/2009 FH
Event Swimmer Time Date Team
7-8 25 Yard Butterfly Olivia Bray
14.98 7/1/2010 AP
6 and Under 25 Yard Butterfly Charlotte Cartledge
19.28
7/26/2009 RC
9-10 50 Yard Butterfly Bernetta McGuire 30.33 7/1/1995 LN
11-12 50 Yard Butterfly Julie Sablik 27.80 7/1/2000 SR
13-14 50 Yard Butterfly Bernetta McGuire 27.38 7/1/1998 LN
15-16 50 Yard Butterfly Claire Wooddall-Gainey 26.10 7/20/2002 VS
17-18 50 Yard Butterfly Nancy Baar 26.54 7/28/2007 RC
19-24 50 Yard Butterfly Angie Faris 27.76 7/1/1994 HH
25-39 50 Yard Butterfly Shannon Summerlin 28.17 7/1/1999 HH
40-49 50 Yard Butterfly Laura Hale
29.30
7/24/2011 RC
50 and Over 50 Yard Butterfly Mary Hamilton
34.36
7/23/2009 FH
Event Swimmer Time Date Team
7-8 25 Yard Breaststroke Miranda Kirtley 19.19 7/22/2011 SG
6 and Under 25 Yard Breaststroke Mary Logan 22.72 7/1/1986 RC
9-10 50 Yard Breaststroke Shelby Stanley 36.82 7/23/2011 HH
11-12 50 Yard Breaststroke Claire Dickey 32.64 7/1/2000 RC
13-14 50 Yard Breaststroke Carolyn Bucher 32.55 7/1/1994 RC
15-16 50 Yard Breaststroke Sarah Leonard 31.97 7/1/1989 CR
17-18 50 Yard Breaststroke Kelsey L Holmgaard 31.00 7/26/2008 NL
19-24 50 Yard Breaststroke Kelsey L Holmgaard 31.04 7/1/2010 OP
25-39 50 Yard Breaststroke Shannon Summerlin 32.55 7/29/2006 RC
40-49 50 Yard Breaststroke Laura Hale
35.75 7/1/2010 RC
50 and Over 50 Yard Breaststroke Mary Delaney 41.26 7/28/2007 RC
Event Swimmer Time Date Team
7-8 50 Yard Freestyle Morgan Maxwell 31.56 7/1/1995 EC
9-10 100 Yard Freestyle Bernetta McGuire 59.70 7/1/1995 LN
11-12 100 Yard Freestyle Julie Sablik 55.62 7/1/2000 SR
13-14 100 Yard Freestyle Julie Sablik 53.11 7/28/2002 SR
15-16 100 Yard Freestyle Claire Wooddall-Gainey 52.80 7/20/2003 VS
17-18 100 Yard Freestyle Julie Sablik 52.48 7/23/2005 SR
19-24 100 Yard Freestyle Ashley Roe 55.13 7/1/1994 RC
25-39 100 Yard Freestyle Jamie Spradlin 55.79 7/28/2007 FH
40-49 100 Yard Freestyle Jenny John 57.94 7/23/2011 RC
50 and Over 100 Yard Freestyle Mary Hamilton
1:08.29 7/28/2009 FH
RVAA MISSION STATEMENT

The Roanoke Valley Aquatic Association was offically organized in 1964 when the RVAA prepared the present constitution and by-laws under the direction and supervision of the late Ed Hughes. During the same year, the AAU offically sanctioned the RVAA

The RVAA has grown from an organization with only a few hundred swimmers in 1964 to approximately 1,695 swimmers in 2001. Following the summer swim season each year, the RVAA holds a championship meet, involving all of the current year's participating teams. At the conclusion of the championship meet, the organization presents plaques and awards in each division for appropriate finishes. The RVAA also maintains, updates yearly, and publishes a record of all the fastest times in the individual age groups events for the championship meet.

The mission of RVAA is to promote the sport of swimming for participants of all ages and abilities throughout the Roanoke Valley Region. All swimmers, parents, coaches, and volunteers will be treated with the highest standards of courtesy and dignity in an environment that fosters fun, personal growth, fair play, and good sportsmanship. RVAA strives to ensure an equitable system of competition among swimmers. Its member swim clubs, in promoting team unity and competition, are charged with abiding by the letter and spirit of the RVAA rules.


Webpage Created and Maintained by Erik Largen
Copyright 2002 Roanoke Valley Aquatic Association

Best Viewed at a Resolution of 800 x 600 or Higher

Last Modified April 17, 2010