Licensed to R.V.A.A. Championship Meet HY-TEK's Meet Manager 7/24/2010 05:24 PM
City County 2010 - 7/23/2010 to 7/24/2010
ROANOKE VALLEY AQUATIC ASSOCIATION
City County Championship July 23 & July 24
Results
Event 1 Men 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Myburgh, Collin A 8 SR-VA 19.23 18.47 60
2 Bowers, Noah L 8 EL-VA 18.64 18.70 59
3 Smith, Cade 8 HH-VA 19.43 19.69 58
4 Moyer, Jackson 8 HH-VA 21.15 20.01 57
5 Farmer, Chris S 8 HV-VA 25.05 20.38 56
6 Bowery, Eli 7 HH-VA 21.59 20.39 55
7 Lowe, Micah 7 HH-VA 21.52 20.52 54
8 Muzzy, David 7 FH-VA 20.72 21.14 53
9 Mroz-Roakes, Finn L 8 EL-VA 23.05 21.28 52
10 Whitlow, Tye K 8 RC-VA 21.50 21.74 51
11 Byrnes, Daniel A 7 HV-VA 22.85 22.11 50
12 Morling, Ian 8 EL-VA 21.74 22.18 49
13 Belch, Matthew J 8 EL-VA 23.13 22.31 48
14 Poole, Kevin F 8 EL-VA 22.49 22.66 47
15 Lucktong, Drew 8 HH-VA 25.19 22.73 46
16 Finucane, Ronan M 8 LN-VA 26.04 23.53 45
S - Division
1 Downs, Chas L 7 OP-VA 24.06 24.19 40
2 Gibbons, Sean 8 SR-VA 27.35 24.42 39
3 Baxley, Will 8 RM-VA 27.99 24.56 38
4 Rinn, Jaxon 8 SR-VA 27.92 24.90 37
5 Park, Jackson 8 HH-VA 25.02 24.97 36
6 Kessel, Benjamin S 8 HV-VA 28.32 25.01 35
7 Hagadorn, Jon B 8 HV-VA 27.14 25.14 34
8 Cole, Brady 7 RC-VA 27.17 25.51 32.5
8 Delaney, Samuel E 8 OP-VA 23.32 25.51 32.5
10 Ayers, Garrettson E 8 RC-VA 25.38 25.80 31
11 Zachmann, Andrew G 7 RC-VA 24.21 25.89 30
12 Pedigo, Trace D 7 EL-VA 27.68 26.04 29
13 Ghaphery, Owen 8 HH-VA 25.69 26.07 28
14 Cole, Carter 7 RC-VA 26.57 26.09 27
15 Lilley, Davis 7 HH-VA 24.80 26.10 26
16 Conner, Hayden N 8 SG-VA 24.98 26.15 25
17 Weld, Cameron J 7 HV-VA 24.85 26.48 24
18 Arner, David L 7 OP-VA 33.05 26.84 23
19 Thompson, Cross 7 HH-VA 25.66 26.85 22
20 Cowher, Jack M 8 FH-VA 28.28 27.43 21
21 Braaten, Kristoffer R 8 Vast-VA 29.56 27.93
22 Thorum, Keaton S 8 LN-VA 29.50 28.37
23 Smith, James E 8 RC-VA 30.03 28.41
24 Reid, Luke E 8 SG-VA 29.97 28.46
25 Juergen, Fynn R 8 FH-VA 38.88 28.55
26 Henritze, Nick 8 HH-VA 26.99 28.77
27 Wilhelm, James B 8 Vast-VA 29.75 28.81
28 Churchill, Owen S 7 RC-VA 32.68 28.91
29 Jepson III, Reid 8 OP-VA 26.22 29.13
30 Henritze, Will 8 HH-VA 29.75 29.18
31 Harned, Jake 7 RM-VA 30.74 29.46
32 McLaughlin, Aiden 7 SR-VA 33.94 29.79
32 Gurley, R. Grey 7 RC-VA 32.72 29.79
34 Thomas, Blake B 8 SG-VA 38.39 29.87
B - Division
1 Quakenbush, Sam 8 SR-VA 40.12 30.12 20
2 Blanton, Alex 8 SR-VA 27.73 30.36 18.5
2 Brabham, Nicholas C 8 CR-VA 27.24 30.36 18.5
4 Howdyshell, Hunter 7 RC-VA 29.14 30.51 17
5 Gepitulan, David D 8 LN-VA 36.41 30.80 16
6 Iademarco, Colten 8 SR-VA 32.14 30.89 15
7 Collier, Jack D 7 SG-VA 31.79 31.55 14
8 Holbrook, Henry T 7 OP-VA 30.65 31.70 13
9 Stultz, Parker 7 RM-VA 39.67 32.03 12
10 Dalton, Lance 8 RM-VA 33.56 32.23 11
11 Thompson, Miles 7 RM-VA 35.55 32.37 10
12 Collin, Hunter J 8 OP-VA 38.79 32.76 9
13 Higgins, Daniel 8 LP-VA 33.80 33.31 8
14 Hagy, Colin 8 HH-VA 38.57 34.19 7
15 Cochran, Camden P 7 RM-VA 41.13 35.19 6
16 Martin, Jordan 7 LN-VA 40.29 36.98 5
17 Martin, Hayden W 8 RM-VA 33.45 38.64 4
18 Mays, Jacob T 7 SG-VA 36.27 40.47 3
19 Maia, Julian 7 LN-VA 37.05 44.24 2
20 Lively, Terry 8 AP-VA 41.73 45.54 1
21 Davidick, Joshua A 7 RM-VA 49.26 50.91
22 Murden, Brooks O 7 HV-VA 49.72 52.20
23 Peters, Aaron w 7 SG-VA 49.86 53.22
Event 2 Women 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Bray, Olivia G 8 AP-VA 18.72 18.49 60
2 Griffith, Carly S 8 SG-VA 19.14 19.19 59
3 Summerlin, Callie R 8 RC-VA 19.59 19.35 58
4 Cartledge, Charlotte J 7 RC-VA 20.68 19.63 57
5 John, Kemper 7 RC-VA 21.84 20.05 56
6 Kirtley, Miranda B 7 SG-VA 19.75 20.29 55
7 Knisely, Brooke 8 HH-VA 21.75 20.36 54
8 Lloyd, Elena K 8 HV-VA 19.18 20.51 53
9 Fleenor, Anna C 8 SG-VA 21.19 20.56 52
10 Chen, Martha 8 EL-VA 26.48 22.55 51
11 Carmouche, Sydney 8 HH-VA 24.83 22.75 50
12 Scott, Hannah E 8 Vast-VA 24.66 22.83 49
13 Williams, Katharine 8 RM-VA 22.32 22.88 48
14 Puckett, Lacy E 8 CR-VA 22.03 23.35 47
15 Heffron, Mary E 8 LN-VA 23.15 23.50 46
16 Hodson, Baylee 8 SR-VA 22.60 23.82 45
S - Division
1 Adkins, Katie 8 AP-VA 23.52 24.09 40
2 Albright, M. Parker 8 RC-VA 24.27 24.12 39
3 Rakes, Sophie 7 AP-VA 24.92 24.48 38
4 Farmer, Macy E 8 HV-VA 26.75 24.78 37
5 Hoff, Sophia P 7 RC-VA 25.00 24.81 36
6 Scott, Alexa G 7 FH-VA 23.64 24.85 35
7 Hanson, Kacie 8 HH-VA 26.50 24.90 34
8 Murtaugh, Abigail N 7 RM-VA 25.22 24.92 33
9 Lystash, Caroline 8 HH-VA 26.96 25.30 32
10 Alexander, Annabelle H 7 SR-VA 26.52 25.36 31
11 Carmouche, Cora 8 HH-VA 25.92 25.45 30
17.73 7.72
12 Jones, Kayla 8 SR-VA 24.96 25.58 29
13 Cannon, Chloe 7 HH-VA 27.79 25.67 28
14 Lemon, Nathalie 8 HH-VA 25.41 25.73 27
15 Habeeb, McKenna R 7 SG-VA 23.13 25.77 26
16 Bleecker, Juliana M 7 RM-VA 26.05 26.03 25
17 Parrish, Maddison A 8 SG-VA 27.61 26.05 24
18 Loker, Ally 8 HH-VA 30.14 26.14 23
19 Vance, Clarice C 8 OP-VA 29.69 26.19 22
20 Kidd, Reagan E 7 FH-VA 24.68 26.22 21
21 Plaster, Chelie J 8 RM-VA 27.88 26.47
22 Park, Ryle 8 HH-VA 26.96 26.53
23 Wolfe, Annelise 7 AP-VA 31.34 26.82
24 Jeremiah, Katie L 8 CR-VA 28.93 26.96
25 Peery, Colleen A 8 LP-VA 28.12 26.98
26 Hanson, Kellie 8 HH-VA 27.93 27.30
27 Stevens, Phoebe B 8 SG-VA 27.16 27.34
28 Woldman, Ashlee 8 AP-VA 28.50 27.56
29 Yager, Kayla 8 HH-VA 48.26 27.58
30 Crawford, Annalise V 7 SG-VA 29.86 27.64
31 Heffron, Catherine 7 LN-VA 29.71 27.69
32 Daniel, Lauren 8 HH-VA 27.31 27.83
33 Anglin, Macayla M 8 CR-VA 35.36 27.86
34 Bauer, Rebecca E 8 LN-VA 30.44 27.87
35 Craig, Caroline G 7 OP-VA 33.23 28.12
36 Manico, Kate A 7 LN-VA 32.74 28.26
37 Mutter, Kayla 7 HH-VA 32.24 28.53
27.19 1.34
38 H'Doubler, Julia 7 HH-VA 30.99 28.78
39 Kemper, Anna T 7 RC-VA 29.54 28.89
40 Pitts, Anna C 7 SG-VA 28.31 28.92
41 Beirne, Olivia 8 RM-VA 33.59 29.04
42 Powell, Isabella A 7 Vast-VA 30.86 29.11
43 Phillips, Laura E 8 CR-VA 29.50 29.14
B - Division
1 Ballou, Amelia 7 SR-VA 28.41 29.25 20
2 Wilson, Sydney 7 AP-VA 31.53 29.43 19
3 Eliason, Grace 7 SR-VA 36.99 29.61 18
4 Brodrecht, Mackenzie K 8 SG-VA 29.95 29.83 17
5 Zillioux, Elizabeth L 7 LN-VA 28.67 29.85 16
6 Snow, Emily K 7 SG-VA 29.57 29.86 15
7 Enyart, Georgia 7 SR-VA 33.61 30.20 13.5
7 Smith, Sophia 7 HH-VA 31.59 30.20 13.5
9 Clark, Margaret 7 HH-VA 30.94 31.01 12
10 Robinson, Caitlin G 7 HV-VA 30.43 31.26 11
11 Lorens, Natalie K 7 FH-VA 32.58 31.34 10
12 Layman, Madison K 8 SG-VA 35.10 31.68 9
13 McKernan, Morrigan E 8 RC-VA 31.15 31.69 8
14 Graham, Grace P 7 HV-VA 34.93 31.80 7
15 Fedison, Kayla E 7 CR-VA 30.10 32.02 6
16 Laughlin, Regan R 8 SG-VA 35.71 32.78 5
17 Misicko, Leah 7 AP-VA 32.88 32.86 4
25.91 6.95
18 Yager, Rachel 7 HH-VA 36.97 33.11 3
19 Pendleton, Tamzyn J 7 RM-VA 42.73 33.45 2
20 Murano, Emily T 8 LN-VA 30.69 33.99 1
21 McDaniel, Clara J 7 RM-VA 36.82 34.29
22 Peters, Carrie J 8 SG-VA 31.82 34.45
23 Huard, Hannah L 7 RM-VA 33.79 34.76
24 Foutz, Katie W 8 HV-VA 33.91 35.13
25 Alam, Samarah 7 AP-VA 39.78 35.38
26 Gardner, Carrington L 8 SG-VA 39.89 35.75
27 Bratton, Morgan 8 AP-VA 39.84 37.80
28 Oxley, Madison 7 AP-VA 36.52 37.90
29 Hurley, Olivia D 7 HV-VA 35.21 38.31
30 Fox, Lauren 8 AP-VA 42.75 38.92
31 Fraticelli, Cecilia J 7 SG-VA 33.53 39.44
32 Lester, Ainsley P 7 HV-VA 53.26 40.11
Event 3 Men 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Fitchett, Tommy E 6 RC-VA 22.15 21.76 60
2 Bartlett, Graydon W 6 HV-VA 24.63 22.83 59
3 Morrill, Declan B 6 EL-VA 29.32 24.35 58
4 Kirtley, Kell P 6 SG-VA 26.91 25.73 57
5 Eliason, Andrew 5 SR-VA 26.35 25.86 56
6 Laughlin, S A 6 SG-VA 33.04 26.97 55
7 Vaughan, Titus J 6 Vast-VA 28.07 27.30 54
8 Hoff, William C 5 RC-VA 32.27 28.10 53
9 Barnes, Campbell 6 SR-VA 31.95 28.17 52
10 Martin, Eli 6 SG-VA 28.55 29.02 51
11 Rech, Campbell 6 RC-VA 33.68 29.49 50
12 Barker, Joshua 6 RM-VA 30.41 29.90 49
22.94 6.96
13 Lakin, Nash K 6 SG-VA 32.47 30.30 48
14 King, C H 6 SG-VA 36.59 30.87 47
15 Hicks, Will J 6 SG-VA 48.74 30.94 46
S - Division
1 Lilley, Graham 5 HH-VA 30.07 31.82 40
2 Braaten, Nicholas P 6 Vast-VA 34.22 32.00 39
3 Hale, Chap 6 RC-VA 34.29 32.13 38
4 Fleenor, Boone 6 SG-VA 30.88 33.03 37
5 Urquhart, Connor B 6 FH-VA 38.21 33.83 36
6 Stevens, Max 6 RC-VA 36.48 33.90 35
7 Rakes, Patrick 6 AP-VA 32.65 34.01 34
8 Wolfe, Ezekiel 5 AP-VA 31.83 34.48 33
24.63 9.85
9 Gregory, Lathan 6 FH-VA 39.89 34.53 32
10 Shenal, Jonathan V 6 SG-VA 36.63 35.03 31
11 Greer, Chase W 6 SG-VA 38.43 35.69 30
12 Harless, Andrew S 6 SG-VA 38.39 35.70 29
13 Lankford, Noah 5 RM-VA 34.51 35.79 28
14 Dandridge, Harrison 5 RC-VA 36.41 35.85 27
29.70 6.15
15 Burns, Hayden 6 RC-VA 33.05 36.53 26
16 Tull, Walker 5 SR-VA 41.44 37.14 25
17 Carmouche, Bennett 4 HH-VA 47.88 37.51 24
18 Enyart, Coeburn 5 SR-VA 42.21 38.17 23
19 Prillaman, Grayson W 5 RC-VA 38.68 38.46 22
31.73 6.73
20 Stevens, C. Durbin 5 RC-VA 42.32 38.51 21
21 Juergen, Luke R 6 FH-VA 45.83 39.38
22 Miller, Nathan 6 AP-VA 43.39 39.50
23 Ericsson, Jack 6 FH-VA 38.28 39.84
24 Carter, Peyton B 5 RM-VA 38.84 40.06
25 Gregory, Colton R 6 EL-VA 41.79 40.68
B - Division
1 Binns-Loveman, Andrew 6 RM-VA 50.69 42.24 20
2 Bryant, Bays 4 SR-VA 48.44 42.52 19
3 Blanton, Holden 6 SR-VA 45.54 43.78 18
4 West, Jacob A 5 LN-VA 38.88 43.81 17
5 Dillon, Hunter 6 AP-VA 39.45 44.15 16
6 Garimella, Vikas 6 SR-VA 44.24 44.25 15
7 Davidson, Griffin 5 AP-VA 53.89 44.33 14
8 Shelton, Xavier 5 AP-VA 46.67 45.71 13
9 Murtaugh, Colin P 5 RM-VA 42.74 46.52 12
10 Ermel, Trevor T 5 FH-VA 58.40 47.32 11
11 Cash, Braden C 6 SG-VA 1:01.47 48.98 10
12 Moyer, Rhett 5 HH-VA 40.68 49.05 9
13 Daniel, Chase 5 HH-VA 43.00 50.77 8
14 Quinn, Tate M 6 FH-VA 1:13.31 53.18 7
15 John, Colston H 4 RC-VA 1:01.59 53.37 6
16 Muddiman, Hunter 6 RM-VA 1:00.75 53.91 5
17 Bowers, Benjamin T 6 SG-VA 59.32 54.98 4
18 Verelly, Apurv 6 SR-VA 1:00.80 1:07.17 3
19 Heffron, Michael T 5 LN-VA 1:17.59 1:09.47 2
20 Peterson, Walker D 5 SG-VA 1:20.52 1:09.51 1
-- McLaughlin, Corbin 6 SR-VA 49.35 DQ
-- Schuck, Will 6 SR-VA 50.02 DQ
-- Wolfe, Jackson A 5 AP-VA 51.04 DQ
-- Sen, Ryan 5 SR-VA 44.46 DQ
-- Hodge, Calvin E 5 RM-VA 1:02.96 DQ
Event 4 Women 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Summerlin, Caroline A 6 RC-VA 22.41 21.33 60
2 Craddock, Tilly 6 SR-VA 24.67 22.11 59
3 Wilkes, Carly A 6 RC-VA 26.82 25.53 58
4 Hunter, Abby M 6 RC-VA 26.37 27.10 57
5 Meacham, Leah B 6 AP-VA 28.85 27.94 56
6 McKernan, Maggie A 6 RC-VA 29.35 28.61 55
7 Beirne, Serena 6 RM-VA 39.37 29.48 54
S - Division
1 Ostler, Sonya J 6 EL-VA 32.10 30.12 40
2 Saunders, Sophie Claire 6 SR-VA 30.66 30.28 39
3 Smith, Hope A 6 HV-VA 31.57 30.60 38
4 Jamison, Libby B 6 RC-VA 36.55 31.70 37
5 Isbell, Ruby T 5 EL-VA 35.74 31.86 36
6 Reedy, Lauren E 6 SG-VA 33.44 32.59 35
7 Fraticelli, Josie F 5 SG-VA 35.93 32.70 34
8 Smith, Morgan V 6 OP-VA 37.84 32.82 33
9 Cleveland, Emily 6 HH-VA 32.80 33.22 32
10 Baxley, Meagan A 6 RM-VA 35.10 33.36 31
11 Duff, Lauren 6 AP-VA 34.10 33.43 30
12 Muzzy, Ava 4 FH-VA 32.24 33.79 29
13 Sherman, Clara 6 HH-VA 44.68 33.94 28
14 Prosser, Zoe C 6 SG-VA 38.05 33.97 27
15 Memmer, Kalei K 6 HV-VA 35.04 34.00 26
16 Whitlow, Lane 5 RC-VA 34.41 34.14 25
17 Vogel, Tanner 6 RC-VA 31.32 34.45 24
18 Barkett, Olivia 6 AP-VA 43.47 35.54 23
19 Lockwood, Carlin L 5 FH-VA 45.50 35.69 22
20 Walker, Elizabeth 6 HV-VA 37.64 36.12 21
21 Dalton, Tessa L 6 RM-VA 36.43 36.51
22 Long, Lizzie B 6 RC-VA 36.43 36.79
23 Eller, Delaney E 6 SG-VA 36.28 36.89
24 Hickey, Maureen L 6 RM-VA 34.35 37.18
-- Hann, Lily 5 AP-VA 33.75 DQ
B - Division
1 Henritze, Claire 5 HH-VA 40.99 38.73 20
2 Carvalho, Alicia F 6 LN-VA 57.92 38.82 19
3 Sherman, AliceF 6 HH-VA 34.82 39.27 18
4 Chandler, Silvie 5 SR-VA 43.78 39.68 17
5 Tate, Anna E 5 RM-VA 40.59 40.31 16
6 Dillon, Hannah 6 AP-VA 42.60 40.40 15
7 Brownmiller, Emma R 6 SG-VA 1:00.74 45.84 14
8 Schuck, Liza 6 SR-VA 55.87 46.03 13
9 Isbell, Mimi R 5 EL-VA 48.92 47.92 12
10 Kessel, Allison N 5 HV-VA 52.50 49.33 11
11 Spence, Halianne N 5 RM-VA 57.42 50.47 10
12 Lankford, Lydia 4 RM-VA 1:00.37 54.57 9
13 Burns, Selden E 4 RC-VA 1:02.43 54.83 8
14 Hunter, Lilly C 3 RC-VA 1:03.81 1:02.30 7
15 Murray, Lauren 4 HH-VA 1:07.56 1:06.32 6
16 Hodge, Emma C 4 RM-VA 1:35.91 1:07.31 5
-- Westerhold, Madelyn A 5 HV-VA 1:04.67 DQ
-- Loker, Katelyn 4 HH-VA 1:03.47 DQ
-- Kay, Laura Anne 6 SG-VA 39.84 DQ
-- Blackwood, Mary Martha M 6 RC-VA 45.51 DQ
Event 5 Men 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Myburgh, Keith M 10 SR-VA 32.66 30.76 60
2 Barnes, Carter T 10 SR-VA 34.86 33.68 59
3 Lawson, Jake E 10 SG-VA 39.59 36.91 57.5
3 Hamilton, Jason 10 FH-VA 40.64 36.91 57.5
5 Giraudeau, Joel G 9 Vast-VA 38.35 37.11 56
6 Bartlett, Hayes A 9 HV-VA 38.59 38.17 55
7 Gibbons, Colin J 10 SR-VA 40.07 39.36 54
8 Evans, Richie G 9 OP-VA 42.56 41.28 53
9 Goad, Nate L 9 OP-VA 43.77 41.87 52
10 Shenal, Benjamin B 10 SG-VA 42.21 42.29 51
11 Garimella, Vinay 10 SR-VA 43.76 43.40 50
12 John, Kenyon 9 RC-VA 45.86 43.47 49
13 Brancati, Jack A 10 EL-VA 46.89 43.79 48
14 Privott, Josh 10 HH-VA 47.50 43.96 47
15 Plichta, Gabe J 9 RM-VA 46.70 44.55 46
16 Cochran, Christopher 10 RM-VA 48.60 44.88 45
17 Glowczynski, Spencer T 10 EL-VA 45.85 45.10 44
S - Division
1 Waskey, Brooks 9 RC-VA 46.46 45.60 40
2 Zachmann, Evan A 9 RC-VA 51.09 47.25 39
3 Wilkes, Ryan A 9 RC-VA 49.14 47.54 38
4 Lockwood, Benjamin J 10 FH-VA 51.57 48.22 37
5 Ballou, Jack 10 SR-VA 49.28 48.26 36
6 Bleecker, John D 9 RM-VA 49.28 48.47 35
7 Johnson, Jake W 10 SG-VA 52.71 48.66 34
8 Rech, Grayson A 9 RC-VA 50.03 48.96 33
9 Finucane, Brendan P 9 LN-VA 54.48 49.03 32
10 Welch, Sean 9 Vast-VA 48.99 49.49 31
11 Clark, Steven 9 HH-VA 49.89 49.63 30
12 Crutchfield, Max 10 LN-VA 53.83 49.83 29
13 Setchel, Austin 10 RM-VA 58.90 50.46 28
14 Ballou, Cole 10 SR-VA 51.67 50.94 27
15 Higgins, Crawford J 9 EL-VA 59.05 51.04 26
16 Brodrecht, Garrett D 10 SG-VA 55.21 51.69 25
17 Ward, Everett 9 HH-VA 53.65 51.70 24
18 Thompson, Austin 9 HH-VA 55.41 51.95 23
19 Snow, Garren M 10 SG-VA 56.05 52.08 22
20 Peery, Dakota 9 LP-VA 53.51 52.21 21
21 Albright, Cooper D 9 RC-VA 57.08 52.26
22 Dillon, Colton 9 AP-VA 54.71 52.85
23 Gray, Mason A 9 CR-VA 57.68 54.15
24 Tate, Ben 10 FH-VA 1:07.53 54.21
25 McCurdy, David A 9 EL-VA 56.85 54.34
B - Division
1 Hawthorne, Alex C 9 RC-VA 54.84 55.54 20
2 Maia, Ronaldo 10 LN-VA 58.60 56.19 19
3 Jirout, Mark D 9 EL-VA 54.03 56.56 18
4 Wright, William D 10 HV-VA 55.41 56.70 17
5 Stockstill, John 9 HH-VA 57.92 57.15 16
6 Meacham, Brett 9 AP-VA 1:01.56 57.31 15
7 Taylor, Aiden L 9 EL-VA 1:00.37 57.85 14
8 Bowman, Mark A 9 EL-VA 58.21 58.64 13
9 Murano, Jarrett M 10 LN-VA 1:03.30 59.10 12
10 Hicks, Garrett N 10 SG-VA 59.14 1:00.10 11
11 Loftin, Alex 9 HH-VA 1:03.24 1:01.47 10
12 Park, Anderson 9 HH-VA 1:07.75 1:02.74 9
13 Pugh, Carson W 9 SG-VA 1:06.03 1:02.97 8
14 Carter, Jacob A 10 CR-VA 1:10.19 1:03.16 7
15 West, Brandon H 9 LN-VA 1:11.33 1:03.60 6
16 Davidick, John P 9 RM-VA 1:13.84 1:04.19 5
17 Robinson, Tristan L 9 RM-VA 1:10.09 1:04.48 4
18 Oxley, Gavin 10 AP-VA 1:15.47 1:06.67 3
19 Long, Walker A 9 RC-VA 1:17.02 1:06.97 2
20 Carter, Jeremiah A 10 CR-VA 1:09.52 1:08.47 1
21 Barkett, Abraham 9 AP-VA 1:13.32 1:10.33
22 Roman, Lorenzo G 10 RC-VA 1:09.99 1:12.24
-- Opperman, Mason I 9 OP-VA 59.69 DQ
Event 6 Women 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Assaid, Paige E 10 FH-VA 33.94 33.32 60
2 Whitlow, Cabell A 10 RC-VA 35.71 34.76 59
3 Muzzy, Emma E 9 FH-VA 35.66 34.97 58
4 Saunders, Grayson 10 SR-VA 37.23 35.84 57
5 Stanley, Shelby 9 HH-VA 37.26 36.01 56
6 Summerlin, Taylor M 10 RC-VA 37.50 36.65 55
7 Heck, Lauren E 10 RM-VA 36.96 36.92 54
8 Hamilton, Whitney L 9 RC-VA 39.05 37.07 53
9 Alexander, Mary Kathryn 9 SR-VA 41.86 38.84 52
10 Sen, Roshni 10 SR-VA 40.87 39.49 51
11 Gregory, Madelyn G 9 EL-VA 43.09 39.91 50
12 Guilliams, Taylor J 9 Vast-VA 41.00 39.96 49
13 Woldman, Lindsay 10 AP-VA 44.56 41.36 48
14 Sadler, Jordyn K 10 FH-VA 42.43 42.14 47
15 Bivens, Rebecca E 9 EL-VA 42.31 42.27 46
16 Morton, Baylee M 10 Vast-VA 46.89 42.86 45
17 Collier, Allie G 10 SG-VA 47.29 42.87 44
18 Lake, Katherine 10 HH-VA 42.94 42.99 43
19 Landolt, Grace 10 LN-VA 47.95 43.17 42
20 Lucktong, Julia 10 HH-VA 45.23 43.56 41
21 Lodico, Stephanie C 10 LN-VA 44.77 43.76
22 Cannon, Emme 9 HH-VA 45.65 44.11
-- Isbell, Lillian G 10 EL-VA 47.96 DQ
S - Division
1 Maness, Elizabeth J 9 OP-VA 47.25 45.80 40
2 Brett, Kathleen J 9 FH-VA 45.65 45.85 39
3 Garfield, Gabrielle R 10 EL-VA 51.37 47.43 38
4 Hickey, Brigid 10 RM-VA 52.18 47.63 37
5 Delaney, Rachel C 10 OP-VA 49.96 48.22 36
6 Martin, Hannah 10 RM-VA 50.47 48.50 35
7 Weneta, Ally C 9 FH-VA 50.48 48.54 34
8 Shelton, Brooklyn F 9 AP-VA 51.04 48.84 33
9 Chandler, Eloise 9 SR-VA 47.49 49.47 32
10 Martin, Kerrington A 9 SG-VA 55.24 50.32 31
11 Kidd, Amelia L 10 FH-VA 53.14 50.36 30
12 Worrell, Amanda S 9 OP-VA 56.54 50.64 29
13 Skaff, Kasey 9 HH-VA 53.35 51.13 28
14 Kirtley, Karlee A 9 SG-VA 52.32 51.17 27
15 Westerhold, Kaitlyn E 10 HV-VA 57.01 51.41 26
16 Wilhelm, Amaya P 10 Vast-VA 54.38 51.71 25
17 Arney, Katelyn 9 AP-VA 1:02.56 53.05 24
18 Whitesell, Grace A 9 HV-VA 57.31 53.58 22.5
18 Williams, Taylor M 9 FH-VA 1:07.84 53.58 22.5
20 Peery, Kendra 10 LP-VA 56.29 53.64 21
B - Division
1 Stultz, Kaitlin R 10 RM-VA 57.46 53.87 20
2 Rakes, Sydney 10 AP-VA 55.70 54.28 19
3 Crawford, Abigail E 10 SG-VA 54.86 54.88 18
4 H'Doubler, Triffany 9 HH-VA 51.34 55.63 17
5 Beck, Taylor Raine E 9 EL-VA 57.88 55.86 16
6 Rose, Caroline K 9 CR-VA 56.56 56.02 15
7 Baldwin, Brianna L 9 LP-VA 59.55 56.63 14
8 Kline, Erin K 9 RM-VA 1:03.67 57.39 13
9 Lilley, Addison 9 HH-VA 59.22 57.47 12
10 Pendleton, Teagan M 9 RM-VA 1:20.31 57.52 11
11 Bocock, Skylar M 9 RM-VA 59.46 58.06 10
12 Holbrook, Megan V 10 OP-VA 59.14 58.40 9
13 Graham, Emmy S 9 HV-VA 1:03.05 59.15 8
14 Withers, Megan 9 LN-VA 59.13 59.33 7
15 Martin, Natalie L 9 HV-VA 1:03.46 59.61 6
16 McEvoy, Megan I 10 LN-VA 1:00.36 59.96 5
17 Epperly, Rachel 9 LP-VA 1:04.81 1:00.69 4
18 Braaten, Kerry F 9 Vast-VA 55.32 1:01.68 3
19 Alam, Jenna 9 AP-VA 1:07.68 1:02.50 2
20 Lucas, Anna Rose 9 LN-VA 1:02.61 1:04.23 1
21 Garst, Ashby T 9 SG-VA 1:09.50 1:04.84
22 McCabe, Caroline 9 AP-VA 1:08.31 1:05.10
23 Bryan, Morgan R 9 LP-VA 1:12.73 1:05.21
24 Collin, Olivia S 10 OP-VA 1:23.69 1:05.48
25 Daniel, Ann Ashley 9 HH-VA 1:16.39 1:06.58
26 Georgakopoulos, Christin 9 LP-VA 1:16.27 1:06.89
27 Cheatham, Abbey 9 AP-VA 1:20.96 1:10.57
28 Schuck, Kaitlyn 10 SR-VA 1:10.19 1:11.14
29 Robinson, Sydney G 9 RM-VA 1:19.05 1:12.04
30 Norris, Cameryn K 9 SG-VA 1:14.62 1:14.50
31 Worrell, Victoria L 9 OP-VA 1:26.97 1:15.38
-- Wolfe, Ashlyn 10 AP-VA 55.87 DQ
-- Bryan, Emily A 10 LP-VA 58.77 DQ
Event 7 Men 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
G - Division
1 Bowers, Noah L 8 EL-VA 15.30 14.47 60
5.33 9.14
2 Lawson, Nicholas A 8 SG-VA 15.70 15.56 59
3 Smith, Cade 8 HH-VA 15.67 15.59 58
4 Lowe, Micah 7 HH-VA 17.10 16.23 57
5 Bowery, Eli 7 HH-VA 15.98 16.42 56
6 Moyer, Jackson 8 HH-VA 15.91 16.55 55
7 Muzzy, David 7 FH-VA 17.66 17.19 54
8 Valentine, Nathanael L 8 FH-VA 20.01 17.24 53
9 Conner, Hayden N 8 SG-VA 18.69 17.57 52
10 Byrnes, Daniel A 7 HV-VA 18.64 17.72 51
11 Mroz-Roakes, Finn L 8 EL-VA 18.99 17.83 50
12 Belch, Matthew J 8 EL-VA 18.48 17.88 49
13 Whitlow, Tye K 8 RC-VA 17.75 18.35 48
14 Poole, Kevin F 8 EL-VA 18.38 18.38 46.5
6.19 12.19
14 Farmer, Chris S 8 HV-VA 18.67 18.38 46.5
16 Bui, Harrison T 8 LN-VA 18.96 18.84 45
